FUSHUN METAL — Hunan Fushun Metal Co., Ltd.
FUSHUN METAL is a premier manufacturer and global exporter of high-performance specialty steels and alloys. Operating under AS9120B and ISO 9001 certified quality systems, we serve aerospace, oil & gas, power generation, and precision manufacturing industries with a portfolio spanning nickel-based alloys, stainless steels, tool steels, die steels, alloy structural steels, heat-resistant steels, spring steels, and superalloys. Every product is manufactured in compliance with ASTM, AMS, EN, and GB international standards.
The inventory below reflects ready-to-ship stock held at our Hunan facility. Each item is fully traceable with mill test certificates (EN 10204 3.1/3.2). Our core strengths include large-format die steel modules, nickel-based alloy series, non-magnetic steel, and API 6A CRA steel, supported by in-house heat treatment and CNC machining capabilities. Third-party inspection (SGS, BV, TUV) is available upon request.
For full grade lists, mill certificates, and technical datasheets, visit www.fushunspecialsteel.com.
Current Inventory — Ready Stock
| Grade / Specification | Size (mm) | Length (m) | Bundles | Pcs | Weight (Tons) | Remarks |
|---|---|---|---|---|---|---|
| ALLOY STEEL ROUND BARS | ||||||
| SAE 4140H | 140 | 5.49 | 1 | 1 | 0.667 | |
| SAE 4140H | 190 | 5.49 | 3 | 2 | 3.730 | |
| SAE 4140H | 205 | 6.10 | 3 | 3 | 4.830 | |
| SAE 4140H | 230 | 6.10 | 1 | 1 | 2.000 | |
| SAE 4140 | 90 | 6.00 | 8 | 43 | 13.700 | |
| SAE 4140 | 110 | 6.00 | 5 | 12 | 6.108 | |
| SAE 4140 | 200 | 6.00 | 10 | 10 | 14.980 | |
| Subtotal — SAE 4140 | 34.788 | |||||
| AISI 4145H | 110 | 3.89 | 11 | — | 3.190 | Hot-rolled Round Bar |
| AISI 4145H | 110 | 3.715 | 2 | — | 0.552 | Hot-rolled Round Bar |
| AISI 4145H | 210 | 9.70 | 3 | 3 | 8.050 | |
| ALLOY STEEL SEAMLESS PIPES & TUBES | ||||||
| AISI 4140 (Pipe) | 99.26 × 12 | 6.096 | — | 190 | 30.000 | |
| AISI 4140 — P110 | 136.4 × 88.9 × 6096 | 6.096 | 3 | 23 | 9.000 | |
| AISI 4140 — P110 | 152.4 × 28.6 | Random | 6 | 49 | 17.180 | |
| AISI 4140 — P110 | 165.14 × 28.6 | 6.096 | 8 | 42 | 24.628 | |
| AISI 4140 — Q&T | 178 × 19.5 | 7.12 | 2 | 14 | 7.474 | Finish-rolled, Q&T |
| AISI 4140 — L80 | ø130 | 0.30 | — | 6 | 0.060 | |
| AISI 4140 — L80 | ø90 | 1.20 | — | 9 | 0.680 | |
| AISI 4130 P+U | 254 | 3.048 | 1 | 1 | 1.240 | |
| TOOL STEEL & SPECIAL ALLOY STEEL | ||||||
| 7CrMoVTiB10-10 | 90 | — | 2 | 29 | 2.556 | |
| 30CrMnMoTiA | 22 × 40 | 5.655–5.795 | 1 | 19 | 0.770 | |
| 30CrMnMoTiA | 18 × 32 | 5.700–5.800 | 1 | 16 | 0.425 | |
| 30CrMnMoTiA | Ingot | — | 4 | — | 2.740 | |
| 8630 MOD | Ingot | — | — | — | 3.000 | |
| AISI A2 (Tool Steel) | 8.2 × 770 | — | — | 1 | 1.455 | Air-hardening |
| CARBON STEEL | ||||||
| 45# | 67 × 43 | — | 1 | — | 1.190 | Tube |
| 45# | 6 × 1250 × 2000 | — | 2 | — | 0.300 | Plate |
| 10# | 92 × 62 | — | 1 | — | 1.614 | Tube |
| 35# | 55 × 30 | — | 1 | — | 0.028 | Tube |
| 35# | 90 × 60 | — | 1 | — | 0.544 | Tube |
| 35# | 80 × 54 | — | 1 | — | 0.316 | Tube |
| 20# | 40 × 5 | — | 1 | — | 0.086 | Tube |
| NON-FERROUS & SPECIALTY MATERIALS | ||||||
| Titanium Forgings | — | — | 4 | — | 0.806 | Wooden-case packed |
| Aluminum Rod | 15–75 | 6.00 | 1 | 178 | 1.720 | |
Important Notes
- All weights are approximate and based on theoretical calculation. Actual weight may vary slightly.
- Mill Test Certificates (MTC / EN 10204 3.1) are available for all alloy and special steel grades upon request.
- Third-party inspection (SGS, BV, TUV, Intertek) can be arranged at buyer’s cost.
- In-house heat treatment (Q&T, annealing, normalizing) and CNC machining services are available.
- Prices are quoted on an EXW, FOB, or CIF basis — please specify your preferred Incoterms when inquiring.
- Inventory is updated periodically; please confirm current availability before placing an order.
Inquiries & Contact
For pricing, technical specifications, or to request a formal quotation, please reach us at:
Email: [email protected]
